Standings at round 7 (last round)
Pos | Player | Rtg | Origin | Pts | BH | SB | DE |
---|---|---|---|---|---|---|---|
1 | 2 Malic,Benjamin | 946 | SK Marburg 1931/72 | 6.5 | 27.5 | 24.25 | 0 |
2 | 1 Lachmann,Bennet | 989 | SVG CAISSA Kassel | 6.5 | 27.0 | 23.75 | 0 |
3 | 12 Bollmann,Ayas Ender | 1 | SC Bad Nauheim | 4.5 | 27.5 | 12.75 | 0 |
4 | 3 Löhr,Frederik | 10 | SC Heuchelheim | 4.0 | 26.5 | 9.00 | 0 |
5 | 8 Schulz,Moritz | 5 | SG Kreuzk. Wetzlar | 4.0 | 25.0 | 11.00 | 0 |
6 | 6 Papantchev,Vian | 7 | SC Bad Nauheim | 3.5 | 23.5 | 6.75 | 0 |
7 | 7 Mathoor,Leon James | 6 | SC Bad Nauheim | 3.0 | 28.5 | 8.50 | 0 |
8 | 11 Zörb,Felix Elias | 2 | SC Heuchelheim | 3.0 | 25.5 | 4.50 | 0 |
9 | 5 Chillery,Albert | 8 | SC Bad Nauheim | 2.5 | 23.5 | 4.00 | 0 |
10 | 9 Leschhorn,Jannis | 4 | Biebertaler SF | 2.5 | 19.0 | 3.50 | 0 |
11 | 10 Ordynets,Sophia | 3 | SVG CAISSA Kassel | 2.0 | 18.5 | 2.50 | 0 |
12 | 4 Jung,Fynn Luca | 9 | Biebertaler SF | 0.0 | 22.0 | 0.00 | 0 |
Tie Break legend: BH : Buchholz Total * SB : Sonneborn-Berger * DE : Direct Encounter * |