Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
12 | Bollmann,Ayas Ender | SC Bad Nauheim | 1 | 0 | 1 | |
5 | Chillery,Albert | SC Bad Nauheim | 8 | 0 | 8 | |
4 | Jung,Fynn Luca | Biebertaler SF | 9 | 0 | 9 | |
1 | Lachmann,Bennet | SVG CAISSA Kassel | 989 | 0 | 989 | |
9 | Leschhorn,Jannis | Biebertaler SF | 4 | 0 | 4 | |
3 | Löhr,Frederik | SC Heuchelheim | 10 | 0 | 10 | |
2 | Malic,Benjamin | SK Marburg 1931/72 | 946 | 0 | 946 | |
7 | Mathoor,Leon James | SC Bad Nauheim | 6 | 0 | 6 | |
10 | Ordynets,Sophia | SVG CAISSA Kassel | 3 | 0 | 3 | |
6 | Papantchev,Vian | SC Bad Nauheim | 7 | 0 | 7 | |
8 | Schulz,Moritz | SG Kreuzk. Wetzlar | 5 | 0 | 5 | |
11 | Zörb,Felix Elias | SC Heuchelheim | 2 | 0 | 2 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |