Dünsbergpokal 2024 U10

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Lachmann,Bennet , K= 0, Elo= 989, ID=51014-1210
R C N Cat OPPONENT Rtg res Pts
1 B 7 Mathoor,Leon James 6 1.0 3.0
2 W 11 Zörb,Felix Elias 2 1.0 3.0
3 B 2 Malic,Benjamin 946 0.5 6.5
4 W 5 Chillery,Albert 8 1.0 2.5
5 B 3 Löhr,Frederik 10 1.0 4.0
6 W 12 Bollmann,Ayas Ender 1 1.0 4.5
7 B 6 Papantchev,Vian 7 1.0 3.5

2 Malic,Benjamin , K= 1, Elo= 946, ID=53007-1237
R C N Cat OPPONENT Rtg res Pts
1 W 8 Schulz,Moritz 5 1.0 4.0
2 B 3 Löhr,Frederik 10 1.0 4.0
3 W 1 Lachmann,Bennet 989 0.5 6.5
4 B 12 Bollmann,Ayas Ender 1 1.0 4.5
5 W 11 Zörb,Felix Elias 2 1.0 3.0
6 B 7 Mathoor,Leon James 6 1.0 3.0
7 W 5 Chillery,Albert 8 1.0 2.5

3 Löhr,Frederik , K= 0, Elo= 10, ID=53006-179
R C N Cat OPPONENT Rtg res Pts
1 B 9 Leschhorn,Jannis 4 1.0 2.5
2 W 2 Malic,Benjamin 946 0.0 6.5
3 B 6 Papantchev,Vian 7 1.0 3.5
4 W 11 Zörb,Felix Elias 2 1.0 3.0
5 W 1 Lachmann,Bennet 989 0.0 6.5
6 B 4 Jung,Fynn Luca 9 1.0 0.0
7 B 12 Bollmann,Ayas Ender 1 0.0 4.5

4 Jung,Fynn Luca , K= 0, Elo= 9, ID=53030-1129
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ordynets,Sophia 3 0.0 2.0
2 B 12 Bollmann,Ayas Ender 1 0.0 4.5
3 W 5 Chillery,Albert 8 0.0 2.5
4 B 9 Leschhorn,Jannis 4 0.0 2.5
5 B 6 Papantchev,Vian 7 0.0 3.5
6 W 3 Löhr,Frederik 10 0.0 4.0
7 W 11 Zörb,Felix Elias 2 0.0 3.0

5 Chillery,Albert , K= 0, Elo= 8, ID=55023-1206
R C N Cat OPPONENT Rtg res Pts
1 B 11 Zörb,Felix Elias 2 0.0 3.0
2 W 9 Leschhorn,Jannis 4 1.0 2.5
3 B 4 Jung,Fynn Luca 9 1.0 0.0
4 B 1 Lachmann,Bennet 989 0.0 6.5
5 W 7 Mathoor,Leon James 6 0.5 3.0
6 W 10 Ordynets,Sophia 3 0.0 2.0
7 B 2 Malic,Benjamin 946 0.0 6.5

6 Papantchev,Vian , K= 0, Elo= 7, ID=55023-1198
R C N Cat OPPONENT Rtg res Pts
1 W 12 Bollmann,Ayas Ender 1 0.5 4.5
2 B 10 Ordynets,Sophia 3 1.0 2.0
3 W 3 Löhr,Frederik 10 0.0 4.0
4 B 8 Schulz,Moritz 5 0.0 4.0
5 W 4 Jung,Fynn Luca 9 1.0 0.0
6 B 9 Leschhorn,Jannis 4 1.0 2.5
7 W 1 Lachmann,Bennet 989 0.0 6.5

7 Mathoor,Leon James , K= 0, Elo= 6, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 Lachmann,Bennet 989 0.0 6.5
2 B 8 Schulz,Moritz 5 1.0 4.0
3 W 12 Bollmann,Ayas Ender 1 0.0 4.5
4 B 10 Ordynets,Sophia 3 1.0 2.0
5 B 5 Chillery,Albert 8 0.5 2.5
6 W 2 Malic,Benjamin 946 0.0 6.5
7 W 9 Leschhorn,Jannis 4 0.5 2.5

8 Schulz,Moritz , K= 0, Elo= 5, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Malic,Benjamin 946 0.0 6.5
2 W 7 Mathoor,Leon James 6 0.0 3.0
3 B 9 Leschhorn,Jannis 4 1.0 2.5
4 W 6 Papantchev,Vian 7 1.0 3.5
5 W 12 Bollmann,Ayas Ender 1 0.0 4.5
6 B 11 Zörb,Felix Elias 2 1.0 3.0
7 W 10 Ordynets,Sophia 3 1.0 2.0

9 Leschhorn,Jannis , K= 0, Elo= 4, ID=53030-1122
R C N Cat OPPONENT Rtg res Pts
1 W 3 Löhr,Frederik 10 0.0 4.0
2 B 5 Chillery,Albert 8 0.0 2.5
3 W 8 Schulz,Moritz 5 0.0 4.0
4 W 4 Jung,Fynn Luca 9 1.0 0.0
5 B 10 Ordynets,Sophia 3 1.0 2.0
6 W 6 Papantchev,Vian 7 0.0 3.5
7 B 7 Mathoor,Leon James 6 0.5 3.0

10 Ordynets,Sophia , K= 0, Elo= 3, ID=51014-1200
R C N Cat OPPONENT Rtg res Pts
1 B 4 Jung,Fynn Luca 9 1.0 0.0
2 W 6 Papantchev,Vian 7 0.0 3.5
3 B 11 Zörb,Felix Elias 2 0.0 3.0
4 W 7 Mathoor,Leon James 6 0.0 3.0
5 W 9 Leschhorn,Jannis 4 0.0 2.5
6 B 5 Chillery,Albert 8 1.0 2.5
7 B 8 Schulz,Moritz 5 0.0 4.0

11 Zörb,Felix Elias , K= 0, Elo= 2, ID=53006-181
R C N Cat OPPONENT Rtg res Pts
1 W 5 Chillery,Albert 8 1.0 2.5
2 B 1 Lachmann,Bennet 989 0.0 6.5
3 W 10 Ordynets,Sophia 3 1.0 2.0
4 B 3 Löhr,Frederik 10 0.0 4.0
5 B 2 Malic,Benjamin 946 0.0 6.5
6 W 8 Schulz,Moritz 5 0.0 4.0
7 B 4 Jung,Fynn Luca 9 1.0 0.0

12 Bollmann,Ayas Ender , K= 0, Elo= 1, ID=55023-1141
R C N Cat OPPONENT Rtg res Pts
1 B 6 Papantchev,Vian 7 0.5 3.5
2 W 4 Jung,Fynn Luca 9 1.0 0.0
3 B 7 Mathoor,Leon James 6 1.0 3.0
4 W 2 Malic,Benjamin 946 0.0 6.5
5 B 8 Schulz,Moritz 5 1.0 4.0
6 B 1 Lachmann,Bennet 989 0.0 6.5
7 W 3 Löhr,Frederik 10 1.0 4.0