Registered players sorted by rating and title
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Noll,Raphael | SK Marburg 1931/72 | 1571 | 1776 | 1571 | |
2 | Henzelmann,Matthias | SK 1858 Gießen | 1476 | 1692 | 1476 | |
3 | Bartz,Kilian | Brackweder SK 1924 | 1252 | 0 | 1252 | |
4 | Goebel,Johannes | SK Marburg 1931/72 | 1156 | 0 | 1156 | |
5 | Bogatchuk,German | SVG CAISSA Kassel | 1063 | 0 | 1063 | |
6 | Gupta,Divyaansh | SF Schöneck | 864 | 0 | 864 | |
7 | Beljith,Advaith | SC Bad Nauheim | 10 | 0 | 10 | |
8 | Arampatzis,Sophie | GrundschuleBiebertal | 9 | 0 | 9 | |
9 | Ehm,Oskar | SC Bad Nauheim | 8 | 0 | 8 | |
10 | Schubert,Jonas | SC Bad Nauheim | 7 | 0 | 7 | |
11 | Aßmann,Laris | TSV Königsberg | 6 | 0 | 6 | |
12 | Handstein,Lorenz | SC Bad Nauheim | 5 | 0 | 5 | |
13 | Agueguia Lallah,Norah | GrundschuleBiebertal | 4 | 0 | 4 | |
14 | Arlt,Ioannis | SC Bad Nauheim | 3 | 0 | 3 | |
15 | Dutenhöfner,Silas | SG Kreuzk. Wetzlar | 2 | 0 | 2 | |
16 | Baie,Philipp | SC Bad Nauheim | 1 | 0 | 1 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |