Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
11 | Bender,Nils | Biebertaler SF | 1680 | 1680 | 1512 | |
22 | Eckerkunst,Felix | vereinslos | 2 | 2 | 0 | |
4 | Engert,Kiyan | Biebertaler SF | 1859 | 1859 | 1848 | |
14 | Germann,Phil | SC Bad Nauheim | 9 | 9 | 1345 | |
18 | Greiner,Christian | SC Bad Nauheim | 6 | 6 | 0 | |
19 | Hippe,Darian | Biebertaler SF | 5 | 5 | 0 | |
9 | Inci,Betül | SK Marburg 1931/72 | 1700 | 1700 | 1657 | |
5 | Koholka,Jan | SK Langen | 1829 | 1829 | 1803 | |
13 | Koleber,Ksenia Alexandra | Biebertaler SF | 1620 | 1620 | 1488 | |
6 | Limpert,Tillmann | Biebertaler SF | 1799 | 1799 | 1727 | |
15 | Limpert,Tristan | Biebertaler SF | 8 | 8 | 1211 | |
21 | Neuwald,Johannes | JLU Gießen | 3 | 3 | 0 | |
16 | Nieland,Henry | JLU Gießen | 8 | 8 | 0 | |
7 | Olson,Philip Christoph | SC Bad Nauheim | 1792 | 1792 | 1778 | |
12 | Peschel,Jan | Biebertaler SF | 1670 | 1670 | 1447 | |
8 | Peschel,Julia | Biebertaler SF | 1790 | 1790 | 1738 | |
17 | Pietsch,Maya | JLU Gießen | 7 | 7 | 0 | |
3 | Pralle,Finnegan | Biebertaler SF | 1915 | 1915 | 1940 | |
20 | Reeg,John-Frederik | JLU Gießen | 4 | 4 | 0 | |
2 | Reichelt,Florian | Biebertaler SF | 1965 | 1965 | 1884 | |
10 | Schmitt,Philipp | Biebertaler SF | 1690 | 1690 | 1591 | |
1 | Simukov,Erik | SVG CAISSA Kassel | 2114 | 2114 | 2156 | |
23 | Wolf,Lukas | SG Kreuzk. Wetzlar | 1 | 1 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |