Biebertaler U25 Rapid 2024

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Simukov,Erik , K= 0, Elo=2156, ID=51014-1090
R C N Cat OPPONENT Rtg res Pts
1 W 12 Peschel,Jan 1447 1.0 3.0
2 B 6 Limpert,Tillmann 1727 1.0 4.0
3 W 4 Engert,Kiyan 1848 1.0 5.5
4 B 10 Schmitt,Philipp 1591 1.0 3.0
5 W 2 Reichelt,Florian 1884 1.0 4.5
6 B 5 Koholka,Jan 1803 1.0 5.0
7 W 8 Peschel,Julia 1738 0.5 5.0

2 Reichelt,Florian , K= 1, Elo=1884, ID=53030-1091
R C N Cat OPPONENT Rtg res Pts
1 B 13 Koleber,Ksenia Alexa 1488 1.0 3.0
2 W 7 Olson,Philip Christo 1778 1.0 4.0
3 B 21 Neuwald,Johannes 3 1.0 3.0
4 W 5 Koholka,Jan 1803 1.0 5.0
5 B 1 Simukov,Erik 2156 0.0 6.5
6 W 4 Engert,Kiyan 1848 0.5 5.5
7 B 3 Pralle,Finnegan 1940 0.0 5.5

3 Pralle,Finnegan , K= 1, Elo=1940, ID=53030-1015
R C N Cat OPPONENT Rtg res Pts
1 W 14 Germann,Phil 1345 1.0 3.0
2 B 8 Peschel,Julia 1738 0.5 5.0
3 W 6 Limpert,Tillmann 1727 0.0 4.0
4 B 20 Reeg,John-Frederik 4 1.0 3.5
5 W 12 Peschel,Jan 1447 1.0 3.0
6 B 22 Eckerkunst,Felix 2 1.0 3.0
7 W 2 Reichelt,Florian 1884 1.0 4.5

4 Engert,Kiyan , K= 1, Elo=1848, ID=53030-1046
R C N Cat OPPONENT Rtg res Pts
1 B 15 Limpert,Tristan 1211 1.0 2.0
2 W 11 Bender,Nils 1512 1.0 3.0
3 B 1 Simukov,Erik 2156 0.0 6.5
4 W 21 Neuwald,Johannes 3 1.0 3.0
5 B 7 Olson,Philip Christo 1778 1.0 4.0
6 B 2 Reichelt,Florian 1884 0.5 4.5
7 W 6 Limpert,Tillmann 1727 1.0 4.0

5 Koholka,Jan , K= 0, Elo=1803, ID=56011-1106
R C N Cat OPPONENT Rtg res Pts
1 W 16 Nieland,Henry 8 1.0 3.5
2 B 20 Reeg,John-Frederik 4 1.0 3.5
3 W 8 Peschel,Julia 1738 1.0 5.0
4 B 2 Reichelt,Florian 1884 0.0 4.5
5 W 6 Limpert,Tillmann 1727 1.0 4.0
6 W 1 Simukov,Erik 2156 0.0 6.5
7 B 21 Neuwald,Johannes 3 1.0 3.0

6 Limpert,Tillmann , K= 1, Elo=1727, ID=53030-1030
R C N Cat OPPONENT Rtg res Pts
1 B 17 Pietsch,Maya 7 1.0 2.0
2 W 1 Simukov,Erik 2156 0.0 6.5
3 B 3 Pralle,Finnegan 1940 1.0 5.5
4 W 11 Bender,Nils 1512 1.0 3.0
5 B 5 Koholka,Jan 1803 0.0 5.0
6 W 21 Neuwald,Johannes 3 1.0 3.0
7 B 4 Engert,Kiyan 1848 0.0 5.5

7 Olson,Philip Christo, K= 0, Elo=1778, ID=55023-1105
R C N Cat OPPONENT Rtg res Pts
1 W 18 Greiner,Christian 6 1.0 0.0
2 B 2 Reichelt,Florian 1884 0.0 4.5
3 W 14 Germann,Phil 1345 1.0 3.0
4 B 22 Eckerkunst,Felix 2 1.0 3.0
5 W 4 Engert,Kiyan 1848 0.0 5.5
6 B 8 Peschel,Julia 1738 0.0 5.0
7 W 10 Schmitt,Philipp 1591 1.0 3.0

8 Peschel,Julia , K= 1, Elo=1738, ID=53030-1049
R C N Cat OPPONENT Rtg res Pts
1 B 19 Hippe,Darian 5 1.0 1.0
2 W 3 Pralle,Finnegan 1940 0.5 5.5
3 B 5 Koholka,Jan 1803 0.0 5.0
4 W 9 Inci,Betül 1657 1.0 4.0
5 B 11 Bender,Nils 1512 1.0 3.0
6 W 7 Olson,Philip Christo 1778 1.0 4.0
7 B 1 Simukov,Erik 2156 0.5 6.5

9 Inci,Betül , K= 0, Elo=1657, ID=53007-1239
R C N Cat OPPONENT Rtg res Pts
1 W 20 Reeg,John-Frederik 4 0.0 3.5
2 B 16 Nieland,Henry 8 0.0 3.5
3 W 17 Pietsch,Maya 7 1.0 2.0
4 B 8 Peschel,Julia 1738 0.0 5.0
5 W 19 Hippe,Darian 5 1.0 1.0
6 B 10 Schmitt,Philipp 1591 1.0 3.0
7 W 14 Germann,Phil 1345 1.0 3.0

10 Schmitt,Philipp , K= 0, Elo=1591, ID=53030-1120
R C N Cat OPPONENT Rtg res Pts
1 B 21 Neuwald,Johannes 3 0.0 3.0
2 W 17 Pietsch,Maya 7 1.0 2.0
3 B 16 Nieland,Henry 8 1.0 3.5
4 W 1 Simukov,Erik 2156 0.0 6.5
5 B 13 Koleber,Ksenia Alexa 1488 1.0 3.0
6 W 9 Inci,Betül 1657 0.0 4.0
7 B 7 Olson,Philip Christo 1778 0.0 4.0

11 Bender,Nils , K= 1, Elo=1512, ID=53030-1068
R C N Cat OPPONENT Rtg res Pts
1 W 22 Eckerkunst,Felix 2 1.0 3.0
2 B 4 Engert,Kiyan 1848 0.0 5.5
3 W 20 Reeg,John-Frederik 4 1.0 3.5
4 B 6 Limpert,Tillmann 1727 0.0 4.0
5 W 8 Peschel,Julia 1738 0.0 5.0
6 B 14 Germann,Phil 1345 0.0 3.0
7 B 18 Greiner,Christian 6 1.0 0.0

12 Peschel,Jan , K= 0, Elo=1447, ID=53030-1050
R C N Cat OPPONENT Rtg res Pts
1 B 1 Simukov,Erik 2156 0.0 6.5
2 W 21 Neuwald,Johannes 3 0.0 3.0
3 B 19 Hippe,Darian 5 1.0 1.0
4 W 15 Limpert,Tristan 1211 1.0 2.0
5 B 3 Pralle,Finnegan 1940 0.0 5.5
6 W 16 Nieland,Henry 8 0.0 3.5
7 W 22 Eckerkunst,Felix 2 1.0 3.0

13 Koleber,Ksenia Alexa, K= 0, Elo=1488, ID=53030-1070
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reichelt,Florian 1884 0.0 4.5
2 B 18 Greiner,Christian 6 1.0 0.0
3 W 22 Eckerkunst,Felix 2 0.0 3.0
4 B 14 Germann,Phil 1345 0.0 3.0
5 W 10 Schmitt,Philipp 1591 0.0 3.0
6 W 17 Pietsch,Maya 7 1.0 2.0
7 B 15 Limpert,Tristan 1211 1.0 2.0

14 Germann,Phil , K= 0, Elo=1345, ID=55023-1162
R C N Cat OPPONENT Rtg res Pts
1 B 3 Pralle,Finnegan 1940 0.0 5.5
2 W 19 Hippe,Darian 5 1.0 1.0
3 B 7 Olson,Philip Christo 1778 0.0 4.0
4 W 13 Koleber,Ksenia Alexa 1488 1.0 3.0
5 B 21 Neuwald,Johannes 3 0.0 3.0
6 W 11 Bender,Nils 1512 1.0 3.0
7 B 9 Inci,Betül 1657 0.0 4.0

15 Limpert,Tristan , K= 0, Elo=1211, ID=53030-1052
R C N Cat OPPONENT Rtg res Pts
1 W 4 Engert,Kiyan 1848 0.0 5.5
2 B 22 Eckerkunst,Felix 2 0.0 3.0
3 W 18 Greiner,Christian 6 1.0 0.0
4 B 12 Peschel,Jan 1447 0.0 3.0
5 W 20 Reeg,John-Frederik 4 0.0 3.5
6 B 19 Hippe,Darian 5 1.0 1.0
7 W 13 Koleber,Ksenia Alexa 1488 0.0 3.0

16 Nieland,Henry , K= 0, Elo= 8, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Koholka,Jan 1803 0.0 5.0
2 W 9 Inci,Betül 1657 1.0 4.0
3 W 10 Schmitt,Philipp 1591 0.0 3.0
4 B 17 Pietsch,Maya 7 1.0 2.0
5 W 22 Eckerkunst,Felix 2 0.0 3.0
6 B 12 Peschel,Jan 1447 1.0 3.0
7 W 20 Reeg,John-Frederik 4 0.5 3.5

17 Pietsch,Maya , K= 0, Elo= 7, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Limpert,Tillmann 1727 0.0 4.0
2 B 10 Schmitt,Philipp 1591 0.0 3.0
3 B 9 Inci,Betül 1657 0.0 4.0
4 W 16 Nieland,Henry 8 0.0 3.5
5 W 18 Greiner,Christian 6 1.0 0.0
6 B 13 Koleber,Ksenia Alexa 1488 0.0 3.0
7 W 19 Hippe,Darian 5 1.0 1.0

18 Greiner,Christian , K= 0, Elo= 6, ID=55023-1183
R C N Cat OPPONENT Rtg res Pts
1 B 7 Olson,Philip Christo 1778 0.0 4.0
2 W 13 Koleber,Ksenia Alexa 1488 0.0 3.0
3 B 15 Limpert,Tristan 1211 0.0 2.0
4 W 19 Hippe,Darian 5 0.0 1.0
5 B 17 Pietsch,Maya 7 0.0 2.0
6 B 20 Reeg,John-Frederik 4 0.0 3.5
7 W 11 Bender,Nils 1512 0.0 3.0

19 Hippe,Darian , K= 0, Elo= 5, ID=53030-1043
R C N Cat OPPONENT Rtg res Pts
1 W 8 Peschel,Julia 1738 0.0 5.0
2 B 14 Germann,Phil 1345 0.0 3.0
3 W 12 Peschel,Jan 1447 0.0 3.0
4 B 18 Greiner,Christian 6 1.0 0.0
5 B 9 Inci,Betül 1657 0.0 4.0
6 W 15 Limpert,Tristan 1211 0.0 2.0
7 B 17 Pietsch,Maya 7 0.0 2.0

20 Reeg,John-Frederik , K= 0, Elo= 4, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Inci,Betül 1657 1.0 4.0
2 W 5 Koholka,Jan 1803 0.0 5.0
3 B 11 Bender,Nils 1512 0.0 3.0
4 W 3 Pralle,Finnegan 1940 0.0 5.5
5 B 15 Limpert,Tristan 1211 1.0 2.0
6 W 18 Greiner,Christian 6 1.0 0.0
7 B 16 Nieland,Henry 8 0.5 3.5

21 Neuwald,Johannes , K= 0, Elo= 3, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Schmitt,Philipp 1591 1.0 3.0
2 B 12 Peschel,Jan 1447 1.0 3.0
3 W 2 Reichelt,Florian 1884 0.0 4.5
4 B 4 Engert,Kiyan 1848 0.0 5.5
5 W 14 Germann,Phil 1345 1.0 3.0
6 B 6 Limpert,Tillmann 1727 0.0 4.0
7 W 5 Koholka,Jan 1803 0.0 5.0

22 Eckerkunst,Felix , K= 0, Elo= 2, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Bender,Nils 1512 0.0 3.0
2 W 15 Limpert,Tristan 1211 1.0 2.0
3 B 13 Koleber,Ksenia Alexa 1488 1.0 3.0
4 W 7 Olson,Philip Christo 1778 0.0 4.0
5 B 16 Nieland,Henry 8 1.0 3.5
6 W 3 Pralle,Finnegan 1940 0.0 5.5
7 B 12 Peschel,Jan 1447 0.0 3.0

23 Wolf,Lukas , K= 0, Elo= 1, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0