Dünsbergpokal 2024 U08

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Gerhardt,Noah , K= 0, Elo=1241, ID=55001-1357
R C N Cat OPPONENT Rtg res Pts
1 W 9 Wang,Yimo 9 1.0 3.0
2 B 15 Goel,Archit 3 1.0 4.0
3 W 4 Wang,Muhe 796 1.0 4.5
4 B 2 Pötter,Levi 992 0.0 6.5
5 W 14 Lachmann,Miko 4 1.0 3.0
6 B 3 Sydykova,Zarema 823 1.0 5.0
7 W 5 Alahmad,Nagdat 753 0.5 5.0

2 Pötter,Levi , K= 0, Elo= 992, ID=55043-168
R C N Cat OPPONENT Rtg res Pts
1 B 10 Ye,Weiyi 8 1.0 3.0
2 W 14 Lachmann,Miko 4 1.0 3.0
3 B 3 Sydykova,Zarema 823 1.0 5.0
4 W 1 Gerhardt,Noah 1241 1.0 5.5
5 B 5 Alahmad,Nagdat 753 1.0 5.0
6 W 16 Wang,Yucheng 2 1.0 3.0
7 B 4 Wang,Muhe 796 0.5 4.5

3 Sydykova,Zarema , K= 0, Elo= 823, ID=55042-1235
R C N Cat OPPONENT Rtg res Pts
1 W 11 Grigorian,Garegin 7 1.0 3.0
2 B 17 Stein,Fabian 1 1.0 4.0
3 W 2 Pötter,Levi 992 0.0 6.5
4 B 15 Goel,Archit 3 1.0 4.0
5 W 12 Stein,Oliver 6 1.0 3.5
6 W 1 Gerhardt,Noah 1241 0.0 5.5
7 B 9 Wang,Yimo 9 1.0 3.0

4 Wang,Muhe , K= 0, Elo= 796, ID=570221124
R C N Cat OPPONENT Rtg res Pts
1 B 12 Stein,Oliver 6 1.0 3.5
2 W 16 Wang,Yucheng 2 1.0 3.0
3 B 1 Gerhardt,Noah 1241 0.0 5.5
4 W 5 Alahmad,Nagdat 753 0.0 5.0
5 B 15 Goel,Archit 3 1.0 4.0
6 W 17 Stein,Fabian 1 1.0 4.0
7 W 2 Pötter,Levi 992 0.5 6.5

5 Alahmad,Nagdat , K= 0, Elo= 753, ID=53007-1216
R C N Cat OPPONENT Rtg res Pts
1 W 13 Nietzsch,Enea 5 0.5 3.5
2 B 6 Ersöz,Levin 12 1.0 3.0
3 W 10 Ye,Weiyi 8 1.0 3.0
4 B 4 Wang,Muhe 796 1.0 4.5
5 W 2 Pötter,Levi 992 0.0 6.5
6 B 14 Lachmann,Miko 4 1.0 3.0
7 B 1 Gerhardt,Noah 1241 0.5 5.5

6 Ersöz,Levin , K= 0, Elo= 12, ID=58005-1035
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lachmann,Miko 4 0.0 3.0
2 W 5 Alahmad,Nagdat 753 0.0 5.0
3 B 8 Atie,Melissa 10 0.5 1.5
4 -- 0 not played - 1.0 0.0
5 W 17 Stein,Fabian 1 0.0 4.0
6 B 11 Grigorian,Garegin 7 0.5 3.0
7 B 7 Stehning,Lotte 11 1.0 2.0

7 Stehning,Lotte , K= 0, Elo= 11, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Goel,Archit 3 0.0 4.0
2 B 13 Nietzsch,Enea 5 1.0 3.5
3 W 14 Lachmann,Miko 4 0.0 3.0
4 B 10 Ye,Weiyi 8 0.0 3.0
5 B 9 Wang,Yimo 9 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 W 6 Ersöz,Levin 12 0.0 3.0

8 Atie,Melissa , K= 0, Elo= 10, ID=51014-1194
R C N Cat OPPONENT Rtg res Pts
1 B 16 Wang,Yucheng 2 0.0 3.0
2 W 10 Ye,Weiyi 8 0.0 3.0
3 W 6 Ersöz,Levin 12 0.5 3.0
4 B 13 Nietzsch,Enea 5 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 W 15 Goel,Archit 3 0.0 4.0
7 W 11 Grigorian,Garegin 7 0.0 3.0

9 Wang,Yimo , K= 0, Elo= 9, ID=53007-1234
R C N Cat OPPONENT Rtg res Pts
1 B 1 Gerhardt,Noah 1241 0.0 5.5
2 W 12 Stein,Oliver 6 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 B 17 Stein,Fabian 1 0.0 4.0
5 W 7 Stehning,Lotte 11 1.0 2.0
6 B 10 Ye,Weiyi 8 1.0 3.0
7 W 3 Sydykova,Zarema 823 0.0 5.0

10 Ye,Weiyi , K= 0, Elo= 8, ID=55001-1341
R C N Cat OPPONENT Rtg res Pts
1 W 2 Pötter,Levi 992 0.0 6.5
2 B 8 Atie,Melissa 10 1.0 1.5
3 B 5 Alahmad,Nagdat 753 0.0 5.0
4 W 7 Stehning,Lotte 11 1.0 2.0
5 B 16 Wang,Yucheng 2 0.0 3.0
6 W 9 Wang,Yimo 9 0.0 3.0
7 -- 0 not played - 1.0 0.0

11 Grigorian,Garegin , K= 0, Elo= 7, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Sydykova,Zarema 823 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 W 15 Goel,Archit 3 0.0 4.0
4 W 12 Stein,Oliver 6 0.5 3.5
5 B 13 Nietzsch,Enea 5 0.0 3.5
6 W 6 Ersöz,Levin 12 0.5 3.0
7 B 8 Atie,Melissa 10 1.0 1.5

12 Stein,Oliver , K= 0, Elo= 6, ID=55023-1196
R C N Cat OPPONENT Rtg res Pts
1 W 4 Wang,Muhe 796 0.0 4.5
2 B 9 Wang,Yimo 9 1.0 3.0
3 W 17 Stein,Fabian 1 1.0 4.0
4 B 11 Grigorian,Garegin 7 0.5 3.0
5 B 3 Sydykova,Zarema 823 0.0 5.0
6 W 13 Nietzsch,Enea 5 1.0 3.5
7 B 15 Goel,Archit 3 0.0 4.0

13 Nietzsch,Enea , K= 0, Elo= 5, ID=53006-188
R C N Cat OPPONENT Rtg res Pts
1 B 5 Alahmad,Nagdat 753 0.5 5.0
2 W 7 Stehning,Lotte 11 0.0 2.0
3 B 16 Wang,Yucheng 2 0.0 3.0
4 W 8 Atie,Melissa 10 1.0 1.5
5 W 11 Grigorian,Garegin 7 1.0 3.0
6 B 12 Stein,Oliver 6 0.0 3.5
7 W 14 Lachmann,Miko 4 1.0 3.0

14 Lachmann,Miko , K= 0, Elo= 4, ID=51014-1209
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ersöz,Levin 12 1.0 3.0
2 B 2 Pötter,Levi 992 0.0 6.5
3 B 7 Stehning,Lotte 11 1.0 2.0
4 W 16 Wang,Yucheng 2 1.0 3.0
5 B 1 Gerhardt,Noah 1241 0.0 5.5
6 W 5 Alahmad,Nagdat 753 0.0 5.0
7 B 13 Nietzsch,Enea 5 0.0 3.5

15 Goel,Archit , K= 0, Elo= 3, ID=52006-178
R C N Cat OPPONENT Rtg res Pts
1 B 7 Stehning,Lotte 11 1.0 2.0
2 W 1 Gerhardt,Noah 1241 0.0 5.5
3 B 11 Grigorian,Garegin 7 1.0 3.0
4 W 3 Sydykova,Zarema 823 0.0 5.0
5 W 4 Wang,Muhe 796 0.0 4.5
6 B 8 Atie,Melissa 10 1.0 1.5
7 W 12 Stein,Oliver 6 1.0 3.5

16 Wang,Yucheng , K= 0, Elo= 2, ID=53007-1242
R C N Cat OPPONENT Rtg res Pts
1 W 8 Atie,Melissa 10 1.0 1.5
2 B 4 Wang,Muhe 796 0.0 4.5
3 W 13 Nietzsch,Enea 5 1.0 3.5
4 B 14 Lachmann,Miko 4 0.0 3.0
5 W 10 Ye,Weiyi 8 1.0 3.0
6 B 2 Pötter,Levi 992 0.0 6.5
7 B 17 Stein,Fabian 1 0.0 4.0

17 Stein,Fabian , K= 0, Elo= 1, ID=55023-1187
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Sydykova,Zarema 823 0.0 5.0
3 B 12 Stein,Oliver 6 0.0 3.5
4 W 9 Wang,Yimo 9 1.0 3.0
5 B 6 Ersöz,Levin 12 1.0 3.0
6 B 4 Wang,Muhe 796 0.0 4.5
7 W 16 Wang,Yucheng 2 1.0 3.0