Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
5 | Alahmad,Nagdat | SK Marburg 1931/72 | 753 | 0 | 753 | |
8 | Atie,Melissa | SVG CAISSA Kassel | 10 | 0 | 10 | |
6 | Ersöz,Levin | SF Hünstetten | 12 | 0 | 12 | |
1 | Gerhardt,Noah | SK Bad Homburg 1927 | 1241 | 0 | 1241 | |
15 | Goel,Archit | SC Rotenburg | 3 | 0 | 3 | |
11 | Grigorian,Garegin | vereinslos | 7 | 0 | 7 | |
14 | Lachmann,Miko | SVG CAISSA Kassel | 4 | 0 | 4 | |
13 | Nietzsch,Enea | SC Heuchelheim | 5 | 0 | 5 | |
2 | Pötter,Levi | SK Königsj. Hungen | 992 | 0 | 992 | |
7 | Stehning,Lotte | SF Braunfels | 11 | 0 | 11 | |
17 | Stein,Fabian | SC Bad Nauheim | 1 | 0 | 1 | |
12 | Stein,Oliver | SC Bad Nauheim | 6 | 0 | 6 | |
3 | Sydykova,Zarema | SK 1858 Gießen | 823 | 0 | 823 | |
4 | Wang,Muhe | SC Eschborn 1974 | 796 | 0 | 796 | |
9 | Wang,Yimo | SK Marburg 1931/72 | 9 | 0 | 9 | |
16 | Wang,Yucheng | SK Marburg 1931/72 | 2 | 0 | 2 | |
10 | Ye,Weiyi | SK Bad Homburg 1927 | 8 | 0 | 8 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |