Dünsbergpokal 2024 U16

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Sreeramulu,Aarush , K= 0, Elo=1874, ID=53007-1158
R C N Cat OPPONENT Rtg res Pts
1 B 6 Koleber,Michael Gerd 1278 1.0 4.0
2 W 4 Hasenpflug,Till 1616 1.0 3.5
3 B 3 Stehning,Michel 1639 1.0 4.0
4 W 5 Koch,Mika Jonas 1574 0.0 6.5
5 B 2 Himmelspacht,Maxim 1745 1.0 5.0
6 W 8 Zhang,Xiao Feng 1144 1.0 3.5
7 W 10 Zörb,Julian Paul 2 1.0 3.0

2 Himmelspacht,Maxim , K= 0, Elo=1745, ID=55042-1137
R C N Cat OPPONENT Rtg res Pts
1 W 7 Rausch,Pius 1153 1.0 3.5
2 B 5 Koch,Mika Jonas 1574 0.5 6.5
3 W 4 Hasenpflug,Till 1616 0.5 3.5
4 B 10 Zörb,Julian Paul 2 1.0 3.0
5 W 1 Sreeramulu,Aarush 1874 0.0 6.0
6 B 3 Stehning,Michel 1639 1.0 4.0
7 W 6 Koleber,Michael Gerd 1278 1.0 4.0

3 Stehning,Michel , K= 0, Elo=1639, ID=53002-288
R C N Cat OPPONENT Rtg res Pts
1 B 8 Zhang,Xiao Feng 1144 1.0 3.5
2 W 11 Betscher,Emmanuel 1 1.0 1.0
3 W 1 Sreeramulu,Aarush 1874 0.0 6.0
4 B 7 Rausch,Pius 1153 1.0 3.5
5 B 5 Koch,Mika Jonas 1574 0.0 6.5
6 W 2 Himmelspacht,Maxim 1745 0.0 5.0
7 W 9 Karsunke,Alexander 3 1.0 2.0

4 Hasenpflug,Till , K= 0, Elo=1616, ID=55001-1201
R C N Cat OPPONENT Rtg res Pts
1 W 9 Karsunke,Alexander 3 1.0 2.0
2 B 1 Sreeramulu,Aarush 1874 0.0 6.0
3 B 2 Himmelspacht,Maxim 1745 0.5 5.0
4 W 8 Zhang,Xiao Feng 1144 1.0 3.5
5 B 6 Koleber,Michael Gerd 1278 0.0 4.0
6 W 5 Koch,Mika Jonas 1574 0.0 6.5
7 -- 0 not played - 1.0 0.0

5 Koch,Mika Jonas , K= 0, Elo=1574, ID=53007-1226
R C N Cat OPPONENT Rtg res Pts
1 B 10 Zörb,Julian Paul 2 1.0 3.0
2 W 2 Himmelspacht,Maxim 1745 0.5 5.0
3 B 6 Koleber,Michael Gerd 1278 1.0 4.0
4 B 1 Sreeramulu,Aarush 1874 1.0 6.0
5 W 3 Stehning,Michel 1639 1.0 4.0
6 B 4 Hasenpflug,Till 1616 1.0 3.5
7 W 7 Rausch,Pius 1153 1.0 3.5

6 Koleber,Michael Gerd, K= 0, Elo=1278, ID=53030-1071
R C N Cat OPPONENT Rtg res Pts
1 W 1 Sreeramulu,Aarush 1874 0.0 6.0
2 B 9 Karsunke,Alexander 3 1.0 2.0
3 W 5 Koch,Mika Jonas 1574 0.0 6.5
4 B 11 Betscher,Emmanuel 1 1.0 1.0
5 W 4 Hasenpflug,Till 1616 1.0 3.5
6 -- 0 not played - 1.0 0.0
7 B 2 Himmelspacht,Maxim 1745 0.0 5.0

7 Rausch,Pius , K= 1, Elo=1153, ID=53010-168
R C N Cat OPPONENT Rtg res Pts
1 B 2 Himmelspacht,Maxim 1745 0.0 5.0
2 W 8 Zhang,Xiao Feng 1144 0.5 3.5
3 -- 0 not played - 1.0 0.0
4 W 3 Stehning,Michel 1639 0.0 4.0
5 B 10 Zörb,Julian Paul 2 1.0 3.0
6 W 11 Betscher,Emmanuel 1 1.0 1.0
7 B 5 Koch,Mika Jonas 1574 0.0 6.5

8 Zhang,Xiao Feng , K= 0, Elo=1144, ID=55023-1148
R C N Cat OPPONENT Rtg res Pts
1 W 3 Stehning,Michel 1639 0.0 4.0
2 B 7 Rausch,Pius 1153 0.5 3.5
3 W 9 Karsunke,Alexander 3 1.0 2.0
4 B 4 Hasenpflug,Till 1616 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 B 1 Sreeramulu,Aarush 1874 0.0 6.0
7 W 11 Betscher,Emmanuel 1 1.0 1.0

9 Karsunke,Alexander , K= 0, Elo= 3, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Hasenpflug,Till 1616 0.0 3.5
2 W 6 Koleber,Michael Gerd 1278 0.0 4.0
3 B 8 Zhang,Xiao Feng 1144 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 W 11 Betscher,Emmanuel 1 1.0 1.0
6 W 10 Zörb,Julian Paul 2 0.0 3.0
7 B 3 Stehning,Michel 1639 0.0 4.0

10 Zörb,Julian Paul , K= 0, Elo= 2, ID=53006-180
R C N Cat OPPONENT Rtg res Pts
1 W 5 Koch,Mika Jonas 1574 0.0 6.5
2 -- 0 not played - 1.0 0.0
3 B 11 Betscher,Emmanuel 1 1.0 1.0
4 W 2 Himmelspacht,Maxim 1745 0.0 5.0
5 W 7 Rausch,Pius 1153 0.0 3.5
6 B 9 Karsunke,Alexander 3 1.0 2.0
7 B 1 Sreeramulu,Aarush 1874 0.0 6.0

11 Betscher,Emmanuel , K= 0, Elo= 1, ID=53024-1066
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 3 Stehning,Michel 1639 0.0 4.0
3 W 10 Zörb,Julian Paul 2 0.0 3.0
4 W 6 Koleber,Michael Gerd 1278 0.0 4.0
5 B 9 Karsunke,Alexander 3 0.0 2.0
6 B 7 Rausch,Pius 1153 0.0 3.5
7 B 8 Zhang,Xiao Feng 1144 0.0 3.5