Dünsbergpokal 2024 U14

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Shanawaz Thabrez,Sha, K= 1, Elo=1717, ID=56011-1219
R C N Cat OPPONENT Rtg res Pts
1 W 8 Schäfer,Felix 7 1.0 5.0
2 B 4 Pogge von Strandmann 1107 1.0 4.0
3 W 2 Meyer,Sebastian 0 1.0 3.0
4 B 3 Dedic,Sajra 1589 1.0 6.0
5 W 6 Nardiello,Samuel Giu 794 1.0 4.0
6 B 7 Matos Nohl,Emilio Ya 8 0.5 4.5
7 W 10 Barikbin,Armin 5 1.0 3.0

2 Meyer,Sebastian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Wolf,Michael 6 1.0 1.0
2 W 5 Bender,Mattis Leif 1040 1.0 4.0
3 B 1 Shanawaz Thabrez,Sha 1717 0.0 6.5
4 W 7 Matos Nohl,Emilio Ya 8 0.0 4.5
5 B 14 Leicht,Thies 1 1.0 2.5
6 W 4 Pogge von Strandmann 1107 0.0 4.0
7 B 3 Dedic,Sajra 1589 0.0 6.0

3 Dedic,Sajra , K= 0, Elo=1589, ID=51014-1175
R C N Cat OPPONENT Rtg res Pts
1 W 10 Barikbin,Armin 5 1.0 3.0
2 B 6 Nardiello,Samuel Giu 794 1.0 4.0
3 W 4 Pogge von Strandmann 1107 1.0 4.0
4 W 1 Shanawaz Thabrez,Sha 1717 0.0 6.5
5 B 7 Matos Nohl,Emilio Ya 8 1.0 4.5
6 B 8 Schäfer,Felix 7 1.0 5.0
7 W 2 Meyer,Sebastian 0 1.0 3.0

4 Pogge von Strandmann, K= 0, Elo=1107, ID=53007-1127
R C N Cat OPPONENT Rtg res Pts
1 B 11 Maier,Amely 4 1.0 3.0
2 W 1 Shanawaz Thabrez,Sha 1717 0.0 6.5
3 B 3 Dedic,Sajra 1589 0.0 6.0
4 W 5 Bender,Mattis Leif 1040 1.0 4.0
5 B 9 Wolf,Michael 6 1.0 1.0
6 B 2 Meyer,Sebastian 0 1.0 3.0
7 W 8 Schäfer,Felix 7 0.0 5.0

5 Bender,Mattis Leif , K= 0, Elo=1040, ID=53030-1087
R C N Cat OPPONENT Rtg res Pts
1 W 12 Krakow,Benjamin 3 1.0 2.0
2 B 2 Meyer,Sebastian 0 0.0 3.0
3 W 8 Schäfer,Felix 7 0.0 5.0
4 B 4 Pogge von Strandmann 1107 0.0 4.0
5 W 13 Moor,Joshua 2 1.0 0.5
6 B 6 Nardiello,Samuel Giu 794 1.0 4.0
7 W 9 Wolf,Michael 6 1.0 1.0

6 Nardiello,Samuel Giu, K= 1, Elo= 794, ID=53007-1180
R C N Cat OPPONENT Rtg res Pts
1 B 13 Moor,Joshua 2 1.0 0.5
2 W 3 Dedic,Sajra 1589 0.0 6.0
3 B 10 Barikbin,Armin 5 1.0 3.0
4 W 14 Leicht,Thies 1 1.0 2.5
5 B 1 Shanawaz Thabrez,Sha 1717 0.0 6.5
6 W 5 Bender,Mattis Leif 1040 0.0 4.0
7 B 12 Krakow,Benjamin 3 1.0 2.0

7 Matos Nohl,Emilio Ya, K= 0, Elo= 8, ID=55023-1209
R C N Cat OPPONENT Rtg res Pts
1 W 14 Leicht,Thies 1 1.0 2.5
2 B 8 Schäfer,Felix 7 0.0 5.0
3 W 12 Krakow,Benjamin 3 1.0 2.0
4 B 2 Meyer,Sebastian 0 1.0 3.0
5 W 3 Dedic,Sajra 1589 0.0 6.0
6 W 1 Shanawaz Thabrez,Sha 1717 0.5 6.5
7 B 11 Maier,Amely 4 1.0 3.0

8 Schäfer,Felix , K= 0, Elo= 7, ID=53007-1240
R C N Cat OPPONENT Rtg res Pts
1 B 1 Shanawaz Thabrez,Sha 1717 0.0 6.5
2 W 7 Matos Nohl,Emilio Ya 8 1.0 4.5
3 B 5 Bender,Mattis Leif 1040 1.0 4.0
4 W 10 Barikbin,Armin 5 1.0 3.0
5 B 11 Maier,Amely 4 1.0 3.0
6 W 3 Dedic,Sajra 1589 0.0 6.0
7 B 4 Pogge von Strandmann 1107 1.0 4.0

9 Wolf,Michael , K= 0, Elo= 6, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Meyer,Sebastian 0 0.0 3.0
2 B 12 Krakow,Benjamin 3 0.0 2.0
3 W 14 Leicht,Thies 1 0.0 2.5
4 B 13 Moor,Joshua 2 1.0 0.5
5 W 4 Pogge von Strandmann 1107 0.0 4.0
6 W 11 Maier,Amely 4 0.0 3.0
7 B 5 Bender,Mattis Leif 1040 0.0 4.0

10 Barikbin,Armin , K= 0, Elo= 5, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Dedic,Sajra 1589 0.0 6.0
2 W 13 Moor,Joshua 2 1.0 0.5
3 W 6 Nardiello,Samuel Giu 794 0.0 4.0
4 B 8 Schäfer,Felix 7 0.0 5.0
5 W 12 Krakow,Benjamin 3 1.0 2.0
6 B 14 Leicht,Thies 1 1.0 2.5
7 B 1 Shanawaz Thabrez,Sha 1717 0.0 6.5

11 Maier,Amely , K= 0, Elo= 4, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Pogge von Strandmann 1107 0.0 4.0
2 B 14 Leicht,Thies 1 0.0 2.5
3 W 13 Moor,Joshua 2 1.0 0.5
4 B 12 Krakow,Benjamin 3 1.0 2.0
5 W 8 Schäfer,Felix 7 0.0 5.0
6 B 9 Wolf,Michael 6 1.0 1.0
7 W 7 Matos Nohl,Emilio Ya 8 0.0 4.5

12 Krakow,Benjamin , K= 0, Elo= 3, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Bender,Mattis Leif 1040 0.0 4.0
2 W 9 Wolf,Michael 6 1.0 1.0
3 B 7 Matos Nohl,Emilio Ya 8 0.0 4.5
4 W 11 Maier,Amely 4 0.0 3.0
5 B 10 Barikbin,Armin 5 0.0 3.0
6 B 13 Moor,Joshua 2 1.0 0.5
7 W 6 Nardiello,Samuel Giu 794 0.0 4.0

13 Moor,Joshua , K= 0, Elo= 2, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Nardiello,Samuel Giu 794 0.0 4.0
2 B 10 Barikbin,Armin 5 0.0 3.0
3 B 11 Maier,Amely 4 0.0 3.0
4 W 9 Wolf,Michael 6 0.0 1.0
5 B 5 Bender,Mattis Leif 1040 0.0 4.0
6 W 12 Krakow,Benjamin 3 0.0 2.0
7 W 14 Leicht,Thies 1 0.5 2.5

14 Leicht,Thies , K= 0, Elo= 1, ID=56036-427
R C N Cat OPPONENT Rtg res Pts
1 B 7 Matos Nohl,Emilio Ya 8 0.0 4.5
2 W 11 Maier,Amely 4 1.0 3.0
3 B 9 Wolf,Michael 6 1.0 1.0
4 B 6 Nardiello,Samuel Giu 794 0.0 4.0
5 W 2 Meyer,Sebastian 0 0.0 3.0
6 W 10 Barikbin,Armin 5 0.0 3.0
7 B 13 Moor,Joshua 2 0.5 0.5