Dünsbergpokal 2024 U12

Biebertal (GER)
22/06/2024 - 22/06/2024

National History Cards

1 Noll,Raphael , K= 0, Elo=1571, ID=53007-1194
R C N Cat OPPONENT Rtg res Pts
1 W 9 Ehm,Oskar 8 1.0 4.0
2 B 5 Bogatchuk,German 1063 1.0 3.0
3 W 4 Goebel,Johannes 1156 1.0 4.0
4 B 2 Henzelmann,Matthias 1476 0.5 6.5
5 W 6 Gupta,Divyaansh 864 1.0 4.0
6 B 3 Bartz,Kilian 1252 1.0 4.0
7 B 7 Beljith,Advaith 10 1.0 4.0

2 Henzelmann,Matthias , K= 0, Elo=1476, ID=53006-173
R C N Cat OPPONENT Rtg res Pts
1 B 10 Schubert,Jonas 7 1.0 4.0
2 W 7 Beljith,Advaith 10 1.0 4.0
3 B 3 Bartz,Kilian 1252 1.0 4.0
4 W 1 Noll,Raphael 1571 0.5 6.5
5 B 4 Goebel,Johannes 1156 1.0 4.0
6 W 16 Baie,Philipp 1 1.0 3.0
7 B 6 Gupta,Divyaansh 864 1.0 4.0

3 Bartz,Kilian , K= 0, Elo=1252, ID=64104-1105
R C N Cat OPPONENT Rtg res Pts
1 W 11 Aßmann,Laris 6 1.0 2.0
2 B 14 Arlt,Ioannis 3 1.0 3.0
3 W 2 Henzelmann,Matthias 1476 0.0 6.5
4 B 7 Beljith,Advaith 10 0.0 4.0
5 W 12 Handstein,Lorenz 5 1.0 4.0
6 W 1 Noll,Raphael 1571 0.0 6.5
7 B 5 Bogatchuk,German 1063 1.0 3.0

4 Goebel,Johannes , K= 1, Elo=1156, ID=53007-1187
R C N Cat OPPONENT Rtg res Pts
1 B 12 Handstein,Lorenz 5 1.0 4.0
2 W 16 Baie,Philipp 1 1.0 3.0
3 B 1 Noll,Raphael 1571 0.0 6.5
4 W 10 Schubert,Jonas 7 1.0 4.0
5 W 2 Henzelmann,Matthias 1476 0.0 6.5
6 B 6 Gupta,Divyaansh 864 0.0 4.0
7 W 13 Agueguia Lallah,Nora 4 1.0 0.0

5 Bogatchuk,German , K= 0, Elo=1063, ID=51014-1189
R C N Cat OPPONENT Rtg res Pts
1 W 13 Agueguia Lallah,Nora 4 1.0 0.0
2 W 1 Noll,Raphael 1571 0.0 6.5
3 B 10 Schubert,Jonas 7 0.0 4.0
4 B 15 Dutenhöfner,Silas 2 1.0 3.0
5 W 7 Beljith,Advaith 10 1.0 4.0
6 B 12 Handstein,Lorenz 5 0.0 4.0
7 W 3 Bartz,Kilian 1252 0.0 4.0

6 Gupta,Divyaansh , K= 0, Elo= 864, ID=54022-1146
R C N Cat OPPONENT Rtg res Pts
1 B 14 Arlt,Ioannis 3 0.0 3.0
2 W 11 Aßmann,Laris 6 1.0 2.0
3 B 12 Handstein,Lorenz 5 1.0 4.0
4 W 16 Baie,Philipp 1 1.0 3.0
5 B 1 Noll,Raphael 1571 0.0 6.5
6 W 4 Goebel,Johannes 1156 1.0 4.0
7 W 2 Henzelmann,Matthias 1476 0.0 6.5

7 Beljith,Advaith , K= 0, Elo= 10, ID=55023-1203
R C N Cat OPPONENT Rtg res Pts
1 W 15 Dutenhöfner,Silas 2 1.0 3.0
2 B 2 Henzelmann,Matthias 1476 0.0 6.5
3 W 14 Arlt,Ioannis 3 1.0 3.0
4 W 3 Bartz,Kilian 1252 1.0 4.0
5 B 5 Bogatchuk,German 1063 0.0 3.0
6 B 10 Schubert,Jonas 7 1.0 4.0
7 W 1 Noll,Raphael 1571 0.0 6.5

8 Arampatzis,Sophie , K= 0, Elo= 9, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Baie,Philipp 1 0.0 3.0
2 W 12 Handstein,Lorenz 5 0.0 4.0
3 B 13 Agueguia Lallah,Nora 4 1.0 0.0
4 W 14 Arlt,Ioannis 3 0.0 3.0
5 B 9 Ehm,Oskar 8 0.0 4.0
6 W 11 Aßmann,Laris 6 0.0 2.0
7 W 15 Dutenhöfner,Silas 2 0.0 3.0

9 Ehm,Oskar , K= 0, Elo= 8, ID=55023-1192
R C N Cat OPPONENT Rtg res Pts
1 B 1 Noll,Raphael 1571 0.0 6.5
2 W 13 Agueguia Lallah,Nora 4 1.0 0.0
3 B 16 Baie,Philipp 1 0.0 3.0
4 W 12 Handstein,Lorenz 5 0.0 4.0
5 W 8 Arampatzis,Sophie 9 1.0 1.0
6 B 15 Dutenhöfner,Silas 2 1.0 3.0
7 B 11 Aßmann,Laris 6 1.0 2.0

10 Schubert,Jonas , K= 0, Elo= 7, ID=55023-1150
R C N Cat OPPONENT Rtg res Pts
1 W 2 Henzelmann,Matthias 1476 0.0 6.5
2 B 15 Dutenhöfner,Silas 2 1.0 3.0
3 W 5 Bogatchuk,German 1063 1.0 3.0
4 B 4 Goebel,Johannes 1156 0.0 4.0
5 B 14 Arlt,Ioannis 3 1.0 3.0
6 W 7 Beljith,Advaith 10 0.0 4.0
7 B 16 Baie,Philipp 1 1.0 3.0

11 Aßmann,Laris , K= 0, Elo= 6, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Bartz,Kilian 1252 0.0 4.0
2 B 6 Gupta,Divyaansh 864 0.0 4.0
3 W 15 Dutenhöfner,Silas 2 0.0 3.0
4 W 13 Agueguia Lallah,Nora 4 1.0 0.0
5 B 16 Baie,Philipp 1 0.0 3.0
6 B 8 Arampatzis,Sophie 9 1.0 1.0
7 W 9 Ehm,Oskar 8 0.0 4.0

12 Handstein,Lorenz , K= 0, Elo= 5, ID=55023-1144
R C N Cat OPPONENT Rtg res Pts
1 W 4 Goebel,Johannes 1156 0.0 4.0
2 B 8 Arampatzis,Sophie 9 1.0 1.0
3 W 6 Gupta,Divyaansh 864 0.0 4.0
4 B 9 Ehm,Oskar 8 1.0 4.0
5 B 3 Bartz,Kilian 1252 0.0 4.0
6 W 5 Bogatchuk,German 1063 1.0 3.0
7 B 14 Arlt,Ioannis 3 1.0 3.0

13 Agueguia Lallah,Nora, K= 0, Elo= 4, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Bogatchuk,German 1063 0.0 3.0
2 B 9 Ehm,Oskar 8 0.0 4.0
3 W 8 Arampatzis,Sophie 9 0.0 1.0
4 B 11 Aßmann,Laris 6 0.0 2.0
5 W 15 Dutenhöfner,Silas 2 0.0 3.0
6 W 14 Arlt,Ioannis 3 0.0 3.0
7 B 4 Goebel,Johannes 1156 0.0 4.0

14 Arlt,Ioannis , K= 0, Elo= 3, ID=55023-1155
R C N Cat OPPONENT Rtg res Pts
1 W 6 Gupta,Divyaansh 864 1.0 4.0
2 W 3 Bartz,Kilian 1252 0.0 4.0
3 B 7 Beljith,Advaith 10 0.0 4.0
4 B 8 Arampatzis,Sophie 9 1.0 1.0
5 W 10 Schubert,Jonas 7 0.0 4.0
6 B 13 Agueguia Lallah,Nora 4 1.0 0.0
7 W 12 Handstein,Lorenz 5 0.0 4.0

15 Dutenhöfner,Silas , K= 0, Elo= 2, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Beljith,Advaith 10 0.0 4.0
2 W 10 Schubert,Jonas 7 0.0 4.0
3 B 11 Aßmann,Laris 6 1.0 2.0
4 W 5 Bogatchuk,German 1063 0.0 3.0
5 B 13 Agueguia Lallah,Nora 4 1.0 0.0
6 W 9 Ehm,Oskar 8 0.0 4.0
7 B 8 Arampatzis,Sophie 9 1.0 1.0

16 Baie,Philipp , K= 0, Elo= 1, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Arampatzis,Sophie 9 1.0 1.0
2 B 4 Goebel,Johannes 1156 0.0 4.0
3 W 9 Ehm,Oskar 8 1.0 4.0
4 B 6 Gupta,Divyaansh 864 0.0 4.0
5 W 11 Aßmann,Laris 6 1.0 2.0
6 B 2 Henzelmann,Matthias 1476 0.0 6.5
7 W 10 Schubert,Jonas 7 0.0 4.0