Registered players sorted by rating and title
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Shanawaz Thabrez,Shahzaib | SK Langen | 1717 | 1602 | 1717 | |
3 | Dedic,Sajra | SVG CAISSA Kassel | 1589 | 1555 | 1589 | |
4 | Pogge von Strandmann,Paul | SK Marburg 1931/72 | 1107 | 0 | 1107 | |
5 | Bender,Mattis Leif | Biebertaler SF | 1040 | 0 | 1040 | |
6 | Nardiello,Samuel Giuseppe | SK Marburg 1931/72 | 794 | 0 | 794 | |
7 | Matos Nohl,Emilio Yandel | SC Bad Nauheim | 8 | 0 | 8 | |
8 | Schäfer,Felix | SK Marburg 1931/72 | 7 | 0 | 7 | |
9 | Wolf,Michael | SG Kreuzk. Wetzlar | 6 | 0 | 6 | |
10 | Barikbin,Armin | SK Marburg | 5 | 0 | 5 | |
11 | Maier,Amely | SF Braunfels | 4 | 0 | 4 | |
12 | Krakow,Benjamin | SG Kreuzk. Wetzlar | 3 | 0 | 3 | |
13 | Moor,Joshua | SF Braunfels | 2 | 0 | 2 | |
14 | Leicht,Thies | SF Darmstadt 1994 | 1 | 0 | 1 | |
2 | Meyer,Sebastian | SG Kreuzk. Wetzlar | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |